SR. NO | Equipment Name | Numbers | Capacity | Make |
---|---|---|---|---|
1 | Reactor (R1/R2) (SS316) | 2 | 1 KL | Thermotech Engineer |
2 | Nitration Reactors (SS316) | 6 | 600 L | Thermotech Engineer |
3 | Neutralization Reactors (SS316) | 5 | 800 L | Kothari Pharma |
4 | Centrifuge (SS316) | 4 | 36” / 24” | D Parikh |
5 | Rotary Vacuum Dryer | 2 | 500 L | Thermotech Engineer |
6 | Crystallizer (SS316) | 1 | 300 L | Kothari Pharma |
7 | Fluid Bed Dryer (SS316) | 2 | 30 Kg | Kothari Pharma |
8 | Pulveriser (SS316) | 2 | 100 Kg per Hrs | Kothari Pharma |
9 | Blender (SS316) | 3 | 300 L | Kothari Pharma |
© Copyright 2024. All Rights Reserved.